Home - Sponsors - News - Schedule - About us - Thunder Store - Gallery - Links - Contact usFalconer V-12 EngineThe Raceplane: Thunder Mustang - The Engine: Falconer V-12 Engine - Race ResultsENGINE:Ryan Falconer's history in engine development began while working for Andy Granatelli building the Novi engines for the Indy 500. For the past 29 years his company has built engines for numerous racing teams that have won the Indy 500 and other prestigious races. Roger Penske, Andy Granatelli, and Galles Racing have also been among his Indy customers. In 1973 Ryan began development work for Chevrolet. He has supplied engines to many of the top racing teams in Can-Am and Trans-Am.In 1980 Ryan was asked by Chevrolet to develop the first V-6 Chevrolet Indy engine, which qualified and completed the 500. In 1984 development began on the Chevrolet GTP Corvette which gained considerable notoriety. At the completion of the V-6 GTP project, he was developing over 1200 HP from the 3.0 liter V-6 engine. It was during this time that Ryan decided to look at build a V-12 engine.The
Falconer V-12 engine was developed by Ryan
Falconer Industries (RFI). The engine has been used in racing boats,
specialty race and streetcars, trucks, airboats, and now airplanes. This
engine
|
| Engine type: | 90 degree V-12, Ryan Falconer Industries (all Aluminum) |
| Displacement: | 601 cubic inches |
| Horsepower: | 660 hp @ 4500 rpm at 5050 feet altitude |
| Torque: | 782+ ft./lb @ 4700 rpm at sea level |
| Compression Ratio: | 10.9:1 |
| Bore: | 4.125 in. |
| Stroke: | 3.750 in. |
| Fuel: | 100 LL Avgas |
|
Heads: |
Cast aluminum with splayed valve design |
| Cylinders: | Steel sleeved |
| Main bearing size: | Same as 400 cid Chevrolet |
| Rod bearing size: | Same as 350 cid Chevrolet |
| Cam bearings: | Similar to Chevy small block |
| Rods: | Forged, Carrillo Industries |
| Pistons: | Forged aluminum, J.E. Pistons |
| Valve train: | Dual spring |
| Valves: | Stainless, 2.190 intake / 1.610 exhaust |
| Rocker assembly: | Investment, cast stainless steel, 17-4 |
| Roller tappets: | AC Delco |
| Pushrods: | Smith Brothers |
| Manifold: | RFI, with end entry plenums and 70mm butterflies |
| Ignition: | Delco Direct Fire (no distributor), with dual computers |
| Freeze plugs: | Threaded with o-ring |
| Port runners: | Pre-machined for better flow |
| Crankshaft: | Bryant |
| Head gasket: | Fel-Pro, custom-built |
| Dry oil sump pump: | RFI, custom-built |
| Damper: | Fluidampr |
| Length: | 55.5 in |
| Width: | 24.25 in |
| Weight: | 980 lb (firewall forward, includes: accessories, batteries, |
| gear reduction unit, hoses, propeller, etc.) |
Copyright TM-1 LLC and Blue Thunder Air Racing
Website designed and maintained by Republic Photo Company