2012 Reno National Championship Air Races
Overall: 2nd Place, 377.033 mph
| CLASS | EVENT | DATE | PLACE | LAPS | TIME | SPEED (mph) |
| Sport | Qualifying | 11 Sept 12 | 2 |
Lap 1: |
01:16.830 01:16.830 |
378.518 378.518 |
| Sport | Heat 1A | 13 Sept 12 | 2 | 6 | 07:31.713 | 382.419 |
| Sport | Heat 2A | 14 Sept 12 | 2 | 6 | 07:33.688 | 380.755 |
| Sport | Heat 3A | 15 Sept 12 | DNS | 0 | DNS | DNS |
| Sport | Gold | 16 Sept 12 | 2 | 6 | 07:38.166 | 377.033 |
2011 Reno National Championship Air Races
Overall: 1st Place, 359.876 mph
| CLASS | EVENT | DATE | PLACE | LAPS | TIME | SPEED (mph) |
| Sport | Qualifying | 13 Sept 11 | 3 |
Lap 1: |
01:21.423 01:21.665 |
370.253 369.156 |
| Sport | Heat 1A | 15 Sept 11 | 3 | Cnx | Cnx | Cnx |
| Sport | Heat 2A | 16 Sept 11 | 1 | 5 | 06:53.881 | 359.876 |
2010 Reno National Championship Air Races
Overall: 2nd Place, 352.350 mph
| CLASS | EVENT | DATE | PLACE | LAPS | TIME | SPEED (mph) |
| Super Sport | Qualifying | 14 Sept 10 | 3 |
Lap 1: |
01:26:138 01:26.084 |
349.000 349.219 |
| Super Sport | Heat 1A | 16 Sept 10 | 3 | 5 | 07:02.979 | 351.206 |
| Super Sport | Heat 2A | 17 Sept 10 | 3 | 5 | 07:13.429 | 342.739 (1 cut) |
| Super Sport | Heat 3A | 18 Sept 10 | 2 | 5 | 07:16.450 | 340.366 |
| Super Sport | Gold | 19 Sept 10 | 2 | 5 | 07:01.606 | 352.350 |
2009 Reno National Championship Air Races
Overall: 5th Place, 354.547 mph
| CLASS | EVENT | DATE | PLACE | LAPS | TIME | SPEED (mph) |
| Super Sport | Qualifying | 15 Sept 09 | 7 |
Lap 1: |
01:45.097 01:43.645 |
288.875 292.922 |
| Super Sport | Heat 1A | 17 Sept 09 | 5 | 5 | 07:17.921 | 342.730 |
| Super Sport | Heat 2A | 18 Sept 09 | 5 | 5 | 07:08.937 | 349.908 |
| Super Sport | Heat 3A | 19 Sept 09 | DNS | DNS | DNS | DNS |
| Super Sport | Gold | 20 Sept 09 | 5 | 5 | 07:03.325 | 354.547 |
2006 Reno National Championship Air Races
Overall: 3rd Place, 350.340 mph
| DATE | RACE | TIME | SPEED | POSITION |
| 12 Sept 06 | Qualifying | 0:32.448 | 353.642 | 2 |
| 14 Sept 06 | Heat 1A | 6:55.858 | 343.448* | 2 |
| 15 Sept 06 | Heat 2A | 7:04.509 | 336.441 | 1 |
| 16 Sept 06 | Heat 3A | 6:25.959 | 370.045** | 3 |
| 17 Sept 06 | Gold | 6:47.667 | 350.340*** | 3 |
**New record for the fastest race flown in the Sport Class
***Supercharger belt failed on Lap 4
2005 Reno National Championship Air Races
Overall: 1st Place, 356.738 mph
| DATE | RACE | TIME | SPEED | POSITION |
| 12 Sept 05 | Qualifying | 1:03.350 | 361.921* | 1 |
| 15 Sept 05 | Heat 1A | 8:23.758 | 355.089 | 1 |
| 16 Sept 05 | Heat 2A | 8:28.866 | 351.533 | 1 |
| 17 Sept 05 | Heat 3A | 8:29.583 | 351.934 | 1 |
| 18 Sept 05 | Gold | 8:21.422 | 356.738 | 1 |
Marysville, CA Speed Record
4 June 2005:
New C1c 3 km World Speed Record: 374.250 mph
New C1c 15/25 km World Speed Record: 376.180 mph
Fastest Normally Aspirated Aircraft: 383.302 mph
2004 Reno National Championship Air Races
Overall: 2nd Place, 332.134 mph
| DATE | RACE | TIME | SPEED | POSITION |
| 11 Sept 04 | Qualifying | 01:05.60 | 349.507* | 1 |
| 16 Sept 04 | Heat 1A | 06:54.23 | 344.485** | 1 |
| 17 Sept 04 | Heat 2A | 07:08.95 | 332.670 | 2 |
| 18 Sept 04 | Heat 3A | 07:08.93 | 332.582 | 2 |
| 19 Sept 04 | Gold | 07:09.64 | 332.134 | 2 |
**New record for the fastest race flown in the Sport Class
2002 Reno National Championship Air Races
Overall: 2nd Place, 327.668 mph
| DATE | RACE | TIME | SPEED | POSITION |
| 11 Sept 02 | Qualifying | 01:09.13 | 331.676 | 3 |
| 12 Sept 02 | Heat 1A | 07:27.49 | 318.933 | 1 |
| 13 Sept 02 | Heat 2A | Cnx | Cnx | Cnx |
| 14 Sept 02 | Heat 3A | 07:15.29 | 327.570 | 2 |
| 15 Sept 02 | Gold | 07:15.56 | 327.668 | 2 |
